| Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A | |||||||||||
| 07:00 | 22/11 | TBD | Juventude | 0 - 0 | Palmeiras | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Ceara | 0 - 0 | Fluminense | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Bahia | 0 - 0 | RB Bragantino | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Internacional | 0 - 0 | Atletico-MG | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Cruzeiro | 0 - 0 | Vitoria | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Mirassol | 0 - 0 | Botafogo | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Santos | 0 - 0 | Fortaleza EC | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Corinthians | 0 - 0 | Gremio | 0-0 | 0-0 | ||||
Serie B | |||||||||||
| 07:00 | 22/11 | TBD | Cuiaba | 0 - 0 | Criciuma | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Atletico Paranaense | 0 - 0 | America Mineiro | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | remo | 0 - 0 | Goias | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Chapecoense-sc | 0 - 0 | Atletico Goianiense | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Operario-PR | 0 - 0 | Ferroviária | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Amazonas | 0 - 0 | Coritiba | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Athletic Club | 0 - 0 | Paysandu | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Novorizontino | 0 - 0 | CRB | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Botafogo SP | 0 - 0 | Avai | 0-0 | 0-0 | ||||
Premier League | |||||||||||
| 07:00 | 22/11 | TBD | Bate Borisov | 0 - 0 | Naftan | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Slavia Mozyr | 0 - 0 | FC Minsk | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Neman | 0 - 0 | FC Vitebsk | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Torpedo Zhodino | 0 - 0 | FC Isloch Minsk R. | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Smorgon | 0 - 0 | Molodechno-DYuSSh 4 | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | MKK-Dnepr | 0 - 0 | FC Gomel | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Dinamo Brest | 0 - 0 | Dinamo Minsk | 0-0 | 0-0 | ||||
| 07:00 | 22/11 | TBD | Arsenal | 0 - 0 | FC Slutsk | 0-0 | 0-0 | ||||
Primera B Metropolitana | |||||||||||
| 06:05 | 22/11 | HT | Excursionistas | 0 - 1 | Argentino de Merlo | 0-1 | 0-0 | ||||
Super League | |||||||||||
| 14:30 | 22/11 | NS | Tianjin Teda | 0 - 0 | Shanghai Shenhua | 0-0 | 0-0 | ||||
| 14:30 | 22/11 | NS | Beijing Guoan | 0 - 0 | Meizhou Kejia | 0-0 | 0-0 | ||||
| 14:30 | 22/11 | NS | Hangzhou Greentown | 0 - 0 | Qingdao Jonoon | 0-0 | 0-0 | ||||
| 14:30 | 22/11 | NS | Henan Jianye | 0 - 0 | Yunnan Yukun | 0-0 | 0-0 | ||||
| 14:30 | 22/11 | NS | Qingdao Youth Island | 0 - 0 | Changchun Yatai | 0-0 | 0-0 | ||||
| 14:30 | 22/11 | NS | Wuhan Three Towns | 0 - 0 | Shandong Luneng | 0-0 | 0-0 | ||||
| 14:30 | 22/11 | NS | Sichuan Jiuniu | 0 - 0 | Chengdu Better City | 0-0 | 0-0 | ||||
| 14:30 | 22/11 | NS | Dalian Zhixing | 0 - 0 | SHANGHAI SIPG | 0-0 | 0-0 | ||||
Division Profesional - Clausura | |||||||||||
| 05:30 | 22/11 | 2H | 2 de Mayo | 0 - 1 | Deportivo Recoleta | 0-1 | 0-0 | ||||
Primera División | |||||||||||
| 06:00 | 22/11 | 2H | Deportes Iquique | 1 - 1 | Cobresal | 0-1 | 0-0 | ||||
| 06:00 | 22/11 | 2H | A. Italiano | 0 - 0 | Everton de Vina | 0-0 | 0-0 | ||||
| 06:00 | 22/11 | 2H | Deportes Limache | 0 - 0 | Union Espanola | 0-0 | 0-0 | ||||
Erovnuli Liga | |||||||||||
| 18:00 | 22/11 | NS | Torpedo Kutaisi | 0 - 0 | Dinamo Batumi | 0-0 | 0-0 | ||||
| 18:00 | 22/11 | NS | Gagra | 0 - 0 | Kolkheti Poti | 0-0 | 0-0 | ||||
| 18:00 | 22/11 | NS | Telavi | 0 - 0 | Dila | 0-0 | 0-0 | ||||
| 18:00 | 22/11 | NS | Saburtalo | 0 - 0 | Samgurali | 0-0 | 0-0 | ||||
| 18:00 | 22/11 | NS | Gareji | 0 - 0 | Dinamo Tbilisi | 0-0 | 0-0 | ||||
Primera División | |||||||||||
| 06:30 | 22/11 | 1H | Independiente Petrolero | 0 - 0 | ABB | 0-0 | 0-0 | ||||
Super League | |||||||||||
| 19:30 | 22/11 | NS | Songwe Border United | 0 - 0 | Blue Eagles | 0-0 | 0-0 | ||||
| 19:30 | 22/11 | NS | Moyale Barracks | 0 - 0 | Kamuzu Barracks | 0-0 | 0-0 | ||||
| 19:30 | 22/11 | NS | CIVO United | 0 - 0 | Ekhaya | 0-0 | 0-0 | ||||
| 19:30 | 22/11 | NS | Be Forward Wanderers | 0 - 0 | Mighty Tigers | 0-0 | 0-0 | ||||
| 19:30 | 22/11 | NS | Silver Strikers | 0 - 0 | Chitipa United | 0-0 | 0-0 | ||||
Pro League | |||||||||||
| 07:00 | 22/11 | 1H | Club Sando | 0 - 0 | Central | 0-0 | 0-0 | ||||
Liga Premier Serie A | |||||||||||
| 07:00 | 22/11 | 1H | Tecos | 0 - 0 | Colima | 0-0 | 0-0 | ||||
Liga Mayor | |||||||||||
| 06:00 | 22/11 | 2H | Cibao | 1 - 1 | Universidad O&M | 0-1 | 0-0 | ||||
Reserve League | |||||||||||
| 06:00 | 22/11 | 2H | River Plate Res. | 1 - 0 | Huracán Res. | 1-0 | 0-0 | ||||
National League - National | |||||||||||
| 06:30 | 22/11 | 1H | Wellington Olympic | 1 - 0 | Christchurch United | 1-0 | 0-0 | ||||
USL Super League | |||||||||||
| 07:00 | 22/11 | 1H | DC Power W | 0 - 0 | Carolina Ascent W | 0-0 | 0-0 | ||||
